Kendriya Vidyalaya
Search:
 
Languages Hindi English  
 
Home Contact
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
 
head bar Vacancy
 
VACANCY POSITION AS ON 01.05.2013
S.No. Name of the post No. of posts sanctioned No. of the employees in position No. of Vacant posts Details of alternative arrangement made by the VMC
1 Principal 01 01 NIL N/A
2 Vice Principal 01 01 NIL N/A
3 PGT(Commerce) 01 01 NIL N/A
4 PGT(Hindi) 01 01 NIL N/A
5 PGT(Physics) 01 01 NIL N/A
6 PGT(Mathematics) 01 01 NIL N/A
7 PGT(Chemistry) 01 01 NIL N/A
8 PGT(English) 01 01 NIL N/A
9 PGT(Economics) 01 01 NIL N/A
10 PGT(Biology) 01 01 NIL N/A
11 PGT(Computer Science) 01 01 NIL N/A
12 TGT(Science) 02 02 NIL N/A
13 TGT(Sanskrit) 01 01 NIL N/A
14 TGT(Mathematics) 03 03 NIL N/A
15 TGT(Hindi) 03 03 NIL N/A
16 TGT(Social Studies) 03 03 NIL N/A
17 TGT(English) 03 03 NIL N/A
18 H M 01 01 NIL N/A
19 PRT 17 17 NIL N/A
20 PRT (Music) 01 01 NIL N/A
21 TGT(Physical & Health Education) 01 01 NIL N/A
22 Librarian 01 01 NIL N/A
23 TGT(WET) 01 01 NIL N/A
24 TGT(Art Education) 01 01 NIL N/A
25 Yoga Teacher 01 01 NIL N/A
26 Assistant 01 01 NIL N/A
27 UDC 01 01 NIL N/A
28 LDC 01 01 NIL N/A
29 Sub Staff 07 07 NIL N/A
TOTAL 60 60 00 N/A
 
    Home      |      About us      |      Contact us
bottom head
Copyright @ 2012 By Kendriya Vidyalaya Lucknow Cantt Designed & Developed by Admaker