Kendriya Vidyalaya
Search:
 
Languages Hindi English  
 
Home Contact
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
 
head bar Staff Members
   
S.No. Name Designation Employee Code Date of
Joining Present KV
Date of
Joining Present Post
1 Mr Ravi Chandra Principal 1358 01-Feb-11 12-Jun-00
2 - Vice Principal - - -
3 Mr S M Dixit PGT( Mathematics)  2507 01-May-10 22-Dec-90
4 Mr S B Gautam PGT (English )  2084 01-Jul-10 04-Jan-00
5 Mr Tribhuwan Singh PGT( Chemistry)  2745 28-May-11 27-Aug-02
6 Mr A K Saxena PGT( Physics)  18157 01-May-10 03-Sep-02
7 Mrs Nirmala Devi  PGT( Economics)  7165 17-Aug-05 09-Sep-02
8 Mr Bharat Chaubey   PGT( Biology)  42570 28-Apr-08 13-Apr-05
9 Mr A K Vishwkarma PGT( Hindi) 55073 08-Jul-10 21-Aug-06
10 Ms Punita Jyoti  PGT(Computer Science) 45845 10-Sep-07 05-Sep-07
11 Ms Sunita Srivastava PGT (Commerce) 8302 24-May-11 24-Oct-08
12 Mrs Shashi Kiran TGT(Science) 1775 01-Apr-10 26-Mar-83
13 Mrs Bhavana Kumar TGT(Sanskrit) 2713 27-Jun-01 07-Feb-86
14 Mrs Pratibha Joshi TGT(Mathematics) 2446 01-May-10 05-Aug-88
15 Mrs Uma Mathur TGT(Hindi) 2483 14-Mar-11 31-Aug-88
16 Mr V P Singh TGT(Mathematics) 27062 08-Aug-08 12-Dec-88
17 Mr Satish Chandra TGT(Hindi) 27548 03-Jul-10 26-Apr-93
18 Mrs Ishrat Anjum TGT(S. St.) 2450 14-Sep-10 01-Nov-93
19 Mr Pradeep Kumar Sah TGT(S. St.) 22379 24-May-11 04-Dec-93
20 Mrs Shobhana Kumar TGT(S. St.) 5330 19-Oct-06 17-Nov-94
21 Mr A Ram TGT(Hindi) 27372 01-May-10 12-Jan-95
22 Mr R K Pandey TGT(Mathematics) 2243 08-Apr-03 17-Aug-95
23 Mrs Reena Amla TGT(English) 2711 07-Jun-05 07-Oct-02
24 Mr U S L Srivastav TGT(English) 1403 17-May-10 03-May-08
25 Mr Ashok Kumar TGT(English) 53708 18-May-10 10-Sep-06
26 Mr Narendra Kumar TGT(Science) 40071 13-Dec-10 28-Oct-10
27 Mr Bali Ram H M - 24-Oct-11 -
28 Mrs N F Rizvi PRT 2719 22-Jun-04 26-Jul-76
29 Mrs Manju Jain PRT 2252 22-May-10 25-Nov-85
30 Mr V K Upadhyay PRT 2248 28-Aug-04 06-Sep-86
31 Mrs Meena Tripathi PRT 1312 01-May-10 15-Sep-87
32 Mrs Suman Mishra PRT 3122 13-Apr-10 12-Oct-87
33 Mrs Shobha Tandon PRT 2198 26-Jun-04 14-Dec-87
34 Mr Ved Prakash Srivastava PRT 21541 04-Sep-10 15-Jan-88
35 Mrs Neena Dubey PRT 2718 10-Apr-03 06-Sep-88
36 Mrs Shalini Dixit PRT 3149 13-Apr-10 06-Sep-88
37 Mrs Shalini Mathur PRT 2197 08-Jul-02 11-Sep-93
38 Mrs Vimi Handa PRT 1782 18-Oct-05 19-Nov-93
39 Mrs Uma Shukla PRT 2720 10-Mar-03 13-Dec-93
40 Ms Anju Arora PRT 1607 17-Mar-09 09-Feb-94
41 Mrs Sushma Sonkar PRT 15610 25-Mar-06 13-Apr-94
42 Mrs Khursheed Jahanara PRT 2224 11-Apr-07 21-Mar-94
43 Mrs Alka Julka PRT 1597 01-May-12 09-Sep-87
44 Mrs Pratibha Srivastava PRT 17511 04-Apr-09 15-Dec-97
45 Mr Santosh Kumar Singh TGT(Work Experience) 40811 07-Jul-10 28-Mar-94
46 Mr Satendra Shankar PRT(Music) 2208 08-Sep-10 29-Aug-95
47 Mr Pankaj Mishra TGT(Art Education) 31522 28-Jun-10 03-Feb-96
48 Mr Raj Narain Gupta TGT(Physical & Health Education) 2724 19-Jul-05 15-Apr-98
49 Mr S N Mishra Librarian 10743 03-Jun-09 29-Aug-03
50 Mr S K Chib Assistant 2509 01-Jul-10 19-Aug-02
51 Mr A K Mitra UDC 2200 21-Apr-03 12-Mar-85
52 Mr Virender Singh LDC 40316 09-Aug-07 27-Sep-93
53 Mr Raja Ram Lab Attendant 2229 02-Jun-07 08-Oct-76
54 Mr Ramanand Singh Lab Attendant 2202 06-Jan-05 20-Jul-88
55 Mr Balak Ram Lab Attendant 2203 21-Aug-95 31-May-91
56 - Sub Staff - - -
57 Mr Mewa lal Sub Staff 2255 17-Jan-95 25-Feb-88
58 Mr Ashok Kumar Sub Staff 3044 23-Jun-09 08-Sep-88
59 Mr Jagdish Prasad Sub Staff 3089 22-Mar-93 22-Mar-93
 
    Home      |      About us      |      Contact us
bottom head
Copyright @ 2012 By Kendriya Vidyalaya Lucknow Cantt Designed & Developed by Admaker